| Minimum Reading (mg) | 0.1 |
| MPN | 202309011611 |
| Working Temperature | 0.4 |
| Scale/Balance Type | Analytical Balance |
| Power Supply And Power Consumption | AC220V50HZ |
| Brand | CNYST |
| Tare Range(g) | 0-100 |
| Maximum Range (g) | 100 |
| Linearity Error(g) | 0.0002 |
| Overall Dimension | 356MM*330MM*225MM |
| Repeatability Error(g) | 0.0001 |
| Country/Region Of Manufacture | China |
| Scale Size | 80MM |
| Output Interface | RS232C |
| UPC | 658359892113 |
Tare range(g). Weigh down function, can weigh larger objects. Scale size. A variety of precision modes and display modes adjustable, so that the balance in the weighing of the impact of the minimum. Maximum range (g).